Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Suspended |
UWI | 100000758169 |
Permit | 51153 |
Operator | KEA EXPLORATION LTD |
Latitude | -39.401161111111115 |
Longitude | 174.39759166666667 |
EPSG | 4326 |
Elevation | 212.1 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1905.28 |
Sidetrack | |
Start Date | 28 November 2012 |
Prospect/Field | |
Aliases | |
End Date | 22 February 2013 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Puka-2
2 years ago