Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000748583 |
Permit | 51153 |
Operator | KEA EXPLORATION LTD |
Latitude | -39.400999999999996 |
Longitude | 174.39725833333333 |
EPSG | 4326 |
Elevation | 211.3 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1550.0 |
Sidetrack | |
Start Date | 24 March 2012 |
Prospect/Field | |
Aliases | |
End Date | 12 April 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Puka-1
2 years ago