Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000787545 |
Permit | 38154 |
Operator | SHELL EXPLORATION NEW ZEALAND LTD |
Latitude | -38.912122222222216 |
Longitude | 174.2717111111111 |
EPSG | 4326 |
Elevation | 43.18 |
Reference Point | DF |
Datum | MSL |
Total Depth | 5134.0 |
Sidetrack | |
Start Date | 08 August 2007 |
Prospect/Field | |
Aliases | |
End Date | 11 September 2007 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole POB-04A
2 years ago