Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000787544 |
Permit | 38154 |
Operator | SHELL EXPLORATION NEW ZEALAND LTD |
Latitude | -38.91216111111111 |
Longitude | 174.27169722222226 |
EPSG | 4326 |
Elevation | 43.18 |
Reference Point | DF |
Datum | MSL |
Total Depth | 5500.0 |
Sidetrack | |
Start Date | 23 May 2007 |
Prospect/Field | |
Aliases | |
End Date | 20 June 2007 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
syndication_user created the Borehole POB-03A
2 years ago