Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000681224 |
Permit | 38154 |
Operator | SHELL EXPLORATION NEW ZEALAND LTD |
Latitude | -38.91216725 |
Longitude | 174.27169529 |
EPSG | 4326 |
Elevation | 43.18 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4803.0 |
Sidetrack | N |
Start Date | 21 February 2008 |
Prospect/Field | |
Aliases | |
End Date | 14 March 2008 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
PDS
-
ZIP
-
syndication_user updated the Borehole POB-02A
1 year ago -
syndication_user created the Borehole POB-02A
2 years ago