Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000485822 |
Permit | 38737 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.7535325 |
Longitude | 174.45114619999998 |
EPSG | 4326 |
Elevation | 39.33 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1613.0 |
Sidetrack | |
Start Date | 19 July 2003 |
Prospect/Field | |
Aliases | |
End Date | 30 July 2003 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Patea-1
2 years ago