Borehole
OM-7
Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000787713 |
Permit | 38220 |
Operator | L & M COAL SEAM GAS LIMITED |
Latitude | -45.946014 |
Longitude | 167.957023 |
EPSG | 4326 |
Elevation | 190.73 |
Reference Point | RT |
Datum | MSL |
Total Depth | 455.2 |
Sidetrack | |
Start Date | 19 January 2011 |
Prospect/Field | |
Aliases | |
End Date | 06 April 2011 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole OM-7
2 years ago