Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000787699 |
Permit | 38148 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.21139 |
Longitude | 174.18348999999998 |
EPSG | 4326 |
Elevation | 323.75 |
Reference Point | DF |
Datum | MSL |
Total Depth | 2032.0 |
Sidetrack | |
Start Date | 28 October 2006 |
Prospect/Field | |
Aliases | |
End Date | 18 November 2006 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ngatoro-13
2 years ago