Borehole
CBN0013
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60300 |
Operator | NEWPEAK METALS LTD |
Latitude | -45.29381051 |
Longitude | 170.22192062 |
EPSG | 4326 |
Elevation | 832.9069999999999 |
Reference Point | KB |
Datum | MSL |
Total Depth | 90.0 |
Sidetrack | N |
Start Date | 25 April 2021 |
Prospect/Field | Capburn |
Aliases | |
End Date | 01 May 2021 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CBN0013
1 month ago