Borehole
MDR001
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60503 |
Operator | HARDITE LTD |
Latitude | -43.56493519 |
Longitude | 169.72417581 |
EPSG | 4326 |
Elevation | 25.0 |
Reference Point | RL |
Datum | MSL |
Total Depth | 89.0 |
Sidetrack | N |
Start Date | 23 January 2019 |
Prospect/Field | Manakai |
Aliases | |
End Date | 25 January 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole MDR001
1 year ago