Borehole
A10
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 54011 |
Operator | SINOSTEEL AUSTRALIA PTY LTD |
Latitude | -37.92252056 |
Longitude | 174.79404250000002 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | RL |
Datum | MSL |
Total Depth | 4.0 |
Sidetrack | N |
Start Date | 14 January 2022 |
Prospect/Field | Aotea |
Aliases | |
End Date | 14 January 2022 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole A10
2 years ago