Borehole
WKP86
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29816514 |
Longitude | 175.81865744 |
EPSG | 4326 |
Elevation | 181.697 |
Reference Point | RL |
Datum | MSL |
Total Depth | 569.6 |
Sidetrack | N |
Start Date | 23 October 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 18 November 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP86
1 month ago