Borehole
WKP-P01D
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29814497 |
Longitude | 175.81863571 |
EPSG | 4326 |
Elevation | 181.657 |
Reference Point | RL |
Datum | MSL |
Total Depth | 45.5 |
Sidetrack | N |
Start Date | 29 July 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 31 July 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP-P01D
1 month ago