Borehole
CTSS12
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60331 |
Operator | DINGO MINING LTD |
Latitude | -41.82179867 |
Longitude | 171.59205266 |
EPSG | 4326 |
Elevation | 139.4 |
Reference Point | RL |
Datum | MSL |
Total Depth | 6.0 |
Sidetrack | N |
Start Date | 10 November 2018 |
Prospect/Field | Caroline Terrace |
Aliases | |
End Date | 08 December 2018 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CTSS12
2 months ago