Borehole
TM012
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40081 |
Operator | HERITAGE GOLD NZ LTD |
Latitude | -37.436884054000004 |
Longitude | 175.724175238 |
EPSG | 4326 |
Elevation | 175.598 |
Reference Point | RL |
Datum | MSL |
Total Depth | 59.4 |
Sidetrack | N |
Start Date | 04 November 2004 |
Prospect/Field | Talisman |
Aliases | |
End Date | 23 December 2004 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole TM012
2 years ago