Borehole
TM011
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40081 |
Operator | HERITAGE GOLD NZ LTD |
Latitude | -37.436901440999996 |
Longitude | 175.72417390599998 |
EPSG | 4326 |
Elevation | 175.65 |
Reference Point | RL |
Datum | MSL |
Total Depth | 73.0 |
Sidetrack | N |
Start Date | 04 November 2004 |
Prospect/Field | Talisman |
Aliases | |
End Date | 23 December 2004 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole TM011
2 years ago