Borehole
TM005
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40081 |
Operator | HERITAGE GOLD NZ LTD |
Latitude | -37.437230411 |
Longitude | 175.724201657 |
EPSG | 4326 |
Elevation | 177.97 |
Reference Point | RL |
Datum | MSL |
Total Depth | 35.55 |
Sidetrack | N |
Start Date | 04 November 2004 |
Prospect/Field | Talisman |
Aliases | |
End Date | 23 December 2004 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole TM005
2 years ago