Borehole
SCM1
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | UNKNOWN |
Operator | SOUTHERN CROSS MINERALS EXPLORATION LTD |
Latitude | -37.426790597 |
Longitude | 175.72361468 |
EPSG | 4326 |
Elevation | 62.7 |
Reference Point | RL |
Datum | MSL |
Total Depth | 302.88 |
Sidetrack | N |
Start Date | 01 January 1973 |
Prospect/Field | Talisman |
Aliases | |
End Date | 01 January 1973 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole SCM1
2 years ago