Borehole
BH5
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 32039 |
Operator | NZ GOLDFIELDS LTD |
Latitude | -37.433455996999996 |
Longitude | 175.72461496900002 |
EPSG | 4326 |
Elevation | 172.9656 |
Reference Point | RL |
Datum | MSL |
Total Depth | 49.98 |
Sidetrack | N |
Start Date | 01 January 1984 |
Prospect/Field | Talisman |
Aliases | |
End Date | 01 January 1984 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole BH5
2 years ago