Borehole
BH12
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 32039 |
Operator | NZ GOLDFIELDS LTD |
Latitude | -37.435287283 |
Longitude | 175.7251236 |
EPSG | 4326 |
Elevation | 172.9656 |
Reference Point | RL |
Datum | MSL |
Total Depth | 85.6 |
Sidetrack | N |
Start Date | 01 June 1984 |
Prospect/Field | Talisman |
Aliases | |
End Date | 01 June 1984 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole BH12
2 years ago