Borehole
BH11
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 32039 |
Operator | NZ GOLDFIELDS LTD |
Latitude | -37.435193456 |
Longitude | 175.724662552 |
EPSG | 4326 |
Elevation | 172.8732 |
Reference Point | RL |
Datum | MSL |
Total Depth | 27.9 |
Sidetrack | N |
Start Date | 01 April 1984 |
Prospect/Field | Talisman |
Aliases | |
End Date | 01 April 1984 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole BH11
2 years ago