Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000113633 |
Permit | 38086 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.09725068 |
Longitude | 174.3317878 |
EPSG | 4326 |
Elevation | 133.2 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2483.0 |
Sidetrack | N |
Start Date | 21 July 1987 |
Prospect/Field | |
Aliases | |
End Date | 10 August 1987 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole McKee-9
8 months ago -
syndication_user updated the Borehole McKee-9
8 months ago -
syndication_user created the Borehole McKee-9
2 years ago