Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000790958 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.64521666666667 |
Longitude | 173.315811 |
EPSG | 4326 |
Elevation | 49.74 |
Reference Point | WBHR |
Datum | MSL |
Total Depth | 3637.6 |
Sidetrack | N |
Start Date | 05 July 2012 |
Prospect/Field | |
Aliases | |
End Date | 11 August 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole MB-08A
8 months ago -
syndication_user updated the Borehole MB-08A
2 years ago -
syndication_user created the Borehole MB-08A
2 years ago