Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000762215 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.64518888888889 |
Longitude | 173.31580555555558 |
EPSG | 4326 |
Elevation | 48.57 |
Reference Point | WBHR |
Datum | MSL |
Total Depth | 3431.0 |
Sidetrack | N |
Start Date | 24 November 2009 |
Prospect/Field | |
Aliases | |
End Date | 20 December 2009 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole MB-05B
8 months ago -
syndication_user updated the Borehole MB-05B
8 months ago -
syndication_user created the Borehole MB-05B
2 years ago