Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000790957 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.64518055555556 |
Longitude | 173.31584944 |
EPSG | 4326 |
Elevation | 49.74 |
Reference Point | WBHR |
Datum | MSL |
Total Depth | 3440.0 |
Sidetrack | N |
Start Date | 30 August 2012 |
Prospect/Field | |
Aliases | |
End Date | 19 September 2012 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
syndication_user updated the Borehole MB-04B
8 months ago -
syndication_user updated the Borehole MB-04B
8 months ago -
syndication_user created the Borehole MB-04B
2 years ago