Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000705762 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.64517222222222 |
Longitude | 173.315825 |
EPSG | 4326 |
Elevation | 48.57 |
Reference Point | WBHR |
Datum | MSL |
Total Depth | 3656.0 |
Sidetrack | N |
Start Date | 27 September 2009 |
Prospect/Field | |
Aliases | |
End Date | 15 October 2009 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole MB-03A
8 months ago -
syndication_user updated the Borehole MB-03A
8 months ago -
syndication_user created the Borehole MB-03A
2 years ago