Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000022132 |
Permit | 381012 |
Operator | SHELL BP AND TODD OIL SERVICES LTD |
Latitude | -39.5549463301 |
Longitude | 173.44955741099997 |
EPSG | 4326 |
Elevation | 42.4 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3685.0 |
Sidetrack | N |
Start Date | 27 April 1978 |
Prospect/Field | |
Aliases | |
End Date | 19 August 1978 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user updated the Borehole Maui A-3(P)
8 months ago -
syndication_user updated the Borehole Maui A-3(P)
8 months ago -
syndication_user created the Borehole Maui A-3(P)
2 years ago