Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000022133 |
Permit | 381012 |
Operator | SHELL BP AND TODD OIL SERVICES LTD |
Latitude | -39.5548907692 |
Longitude | 173.44947691099998 |
EPSG | 4326 |
Elevation | 42.4 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3575.0 |
Sidetrack | N |
Start Date | 12 April 1978 |
Prospect/Field | |
Aliases | |
End Date | 09 September 1978 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIFF
-
TIF
-
ZIP
-
syndication_user updated the Borehole Maui A-2(N)
1 year ago -
syndication_user created the Borehole Maui A-2(N)
2 years ago