Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000022121 |
Permit | 381012 |
Operator | SHELL BP AND TODD OIL SERVICES LTD |
Latitude | -39.5548852195 |
Longitude | 173.44950471099997 |
EPSG | 4326 |
Elevation | 42.4 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3052.0 |
Sidetrack | |
Start Date | 24 March 1979 |
Prospect/Field | |
Aliases | |
End Date | 11 April 1979 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user created the Borehole Maui A-14(H)
2 years ago