Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000022122 |
Permit | 381012 |
Operator | SHELL BP AND TODD OIL SERVICES LTD |
Latitude | -39.5549046592 |
Longitude | 173.44947691099998 |
EPSG | 4326 |
Elevation | 42.4 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3053.0 |
Sidetrack | |
Start Date | 16 March 1979 |
Prospect/Field | |
Aliases | |
End Date | 23 April 1979 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user created the Borehole Maui A-13(O)
2 years ago