Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000712761 |
Permit | 38155 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.708301 |
Longitude | 174.399457 |
EPSG | 4326 |
Elevation | 41.97 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2098.0 |
Sidetrack | |
Start Date | 12 March 2011 |
Prospect/Field | |
Aliases | |
End Date | 07 April 2011 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Manutahi-D2H
2 years ago