Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000515279 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70835845 |
Longitude | 174.39955780000003 |
EPSG | 4326 |
Elevation | 41.25 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1175.0 |
Sidetrack | N |
Start Date | 10 June 2004 |
Prospect/Field | |
Aliases | |
End Date | 17 June 2004 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Manutahi-D1
8 months ago -
syndication_user updated the Borehole Manutahi-D1
8 months ago -
syndication_user created the Borehole Manutahi-D1
2 years ago