Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Producing |
UWI | 100000515277 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70685842 |
Longitude | 174.4057479 |
EPSG | 4326 |
Elevation | 43.15 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1153.0 |
Sidetrack | N |
Start Date | 23 May 2004 |
Prospect/Field | |
Aliases | |
End Date | 29 May 2004 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Manutahi-A1
8 months ago -
syndication_user updated the Borehole Manutahi-A1
8 months ago -
syndication_user created the Borehole Manutahi-A1
2 years ago