Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000856807 |
Permit | 38150 |
Operator | TODD TARANAKI LIMITED |
Latitude | -39.075252777777784 |
Longitude | 174.32129722222226 |
EPSG | 4326 |
Elevation | 148.76 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4540.0 |
Sidetrack | N |
Start Date | 10 January 2019 |
Prospect/Field | Mangahewa |
Aliases | |
End Date | 06 February 2019 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Mangahewa-25
1 year ago