Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000790943 |
Permit | 38150 |
Operator | TODD TARANAKI LIMITED |
Latitude | -39.08022777777778 |
Longitude | 174.28453333333337 |
EPSG | 4326 |
Elevation | 69.56 |
Reference Point | RT |
Datum | MSL |
Total Depth | 5192.0 |
Sidetrack | |
Start Date | 11 February 2014 |
Prospect/Field | |
Aliases | |
End Date | 30 March 2014 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Mangahewa-16
2 years ago