Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000391109 |
Permit | 38728 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.490846000000005 |
Longitude | 174.41693659999999 |
EPSG | 4326 |
Elevation | 229.97 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4555.0 |
Sidetrack | Y |
Start Date | 02 March 2002 |
Prospect/Field | |
Aliases | |
End Date | 13 March 2002 |
Point location |
|
Data Format |
|
-
TIF
-
ZIP
-
TIF
-
ZIP
-
TIF
-
PDS
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Makino-1B
2 months ago -
syndication_user updated the Borehole Makino-1B
2 years ago -
syndication_user created the Borehole Makino-1B
2 years ago