Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000787676 |
Permit | 38728 |
Operator | MARABELLA ENTERPRISES LTD |
Latitude | -39.49085063 |
Longitude | 174.4169375 |
EPSG | 4326 |
Elevation | 229.97 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3807.0 |
Sidetrack | N |
Start Date | 10 December 2001 |
Prospect/Field | |
Aliases | |
End Date | 29 January 2002 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Makino-1
2 months ago -
syndication_user updated the Borehole Makino-1
2 years ago -
syndication_user created the Borehole Makino-1
2 years ago