Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000709792 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.5549 |
Longitude | 173.44948888888888 |
EPSG | 4326 |
Elevation | 53.33 |
Reference Point | WBHR |
Datum | MSL |
Total Depth | 3636.0 |
Sidetrack | N |
Start Date | 14 June 2010 |
Prospect/Field | |
Aliases | |
End Date | 12 July 2010 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
TIF
-
PDF
-
TIF
-
PDF
-
TIF
-
PDF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole MA-14A
8 months ago -
syndication_user updated the Borehole MA-14A
8 months ago -
syndication_user created the Borehole MA-14A
2 years ago