Type | Petroleum |
---|---|
Purpose | Production |
Status | Injecting |
UWI | 100000789924 |
Permit | 38742 |
Operator | PETROCHEM |
Latitude | -39.05559972 |
Longitude | 174.28273041 |
EPSG | 4326 |
Elevation | 116.5 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1300.0 |
Sidetrack | |
Start Date | 04 May 2009 |
Prospect/Field | |
Aliases | |
End Date | 21 May 2009 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Kowhai-A_WDW
2 years ago