Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000830042 |
Permit | 51378 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.06853055555555 |
Longitude | 174.27330421 |
EPSG | 4326 |
Elevation | 62.9 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4565.0 |
Sidetrack | |
Start Date | 23 February 2017 |
Prospect/Field | |
Aliases | |
End Date | 22 April 2017 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kowhai-4
2 years ago