Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000709784 |
Permit | 38155 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.706444444444436 |
Longitude | 174.40277777777774 |
EPSG | 4326 |
Elevation | 46.65 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1301.0 |
Sidetrack | N |
Start Date | 30 March 2010 |
Prospect/Field | |
Aliases | |
End Date | 16 April 2010 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Kauri-F4
9 months ago -
syndication_user updated the Borehole Kauri-F4
9 months ago -
syndication_user created the Borehole Kauri-F4
2 years ago