Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000787528 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.6936984 |
Longitude | 174.3865377 |
EPSG | 4326 |
Elevation | 44.5 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3161.5 |
Sidetrack | Y |
Start Date | 04 April 2004 |
Prospect/Field | |
Aliases | |
End Date | 06 April 2004 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Kauri-E4A ST2
2 months ago -
syndication_user updated the Borehole Kauri-E4A ST2
2 months ago -
syndication_user updated the Borehole Kauri-E4A ST2
8 months ago -
syndication_user updated the Borehole Kauri-E4A ST2
8 months ago -
syndication_user created the Borehole Kauri-E4A ST2
2 years ago