Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000787526 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.6936984 |
Longitude | 174.3865377 |
EPSG | 4326 |
Elevation | 44.5 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1288.0 |
Sidetrack | Y |
Start Date | 01 March 2004 |
Prospect/Field | |
Aliases | |
End Date | 04 March 2004 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Kauri-E4A
2 months ago -
syndication_user updated the Borehole Kauri-E4A
2 months ago -
syndication_user created the Borehole Kauri-E4A
2 years ago