Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000566834 |
Permit | 38155 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.69382378 |
Longitude | 174.3859555 |
EPSG | 4326 |
Elevation | 44.5 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3231.5 |
Sidetrack | N |
Start Date | 04 February 2006 |
Prospect/Field | |
Aliases | |
End Date | 12 March 2006 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Kauri-E11
9 months ago -
syndication_user updated the Borehole Kauri-E11
9 months ago -
syndication_user created the Borehole Kauri-E11
2 years ago