Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000787510 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70273607 |
Longitude | 174.39703559999998 |
EPSG | 4326 |
Elevation | 49.54 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4650.0 |
Sidetrack | N |
Start Date | 12 September 2002 |
Prospect/Field | |
Aliases | |
End Date | 06 October 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Kauri-A4 ST3
8 months ago -
syndication_user updated the Borehole Kauri-A4 ST3
8 months ago -
syndication_user created the Borehole Kauri-A4 ST3
2 years ago