Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000787509 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70273607 |
Longitude | 174.39703559999998 |
EPSG | 4326 |
Elevation | 49.54 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4800.0 |
Sidetrack | |
Start Date | 26 August 2002 |
Prospect/Field | |
Aliases | |
End Date | 06 September 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kauri-A4 ST2
2 years ago