Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Suspended |
UWI | 100000428921 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70268323 |
Longitude | 174.3971191 |
EPSG | 4326 |
Elevation | 45.62 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1500.0 |
Sidetrack | |
Start Date | 19 January 2002 |
Prospect/Field | |
Aliases | |
End Date | 29 January 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kauri-A3
2 years ago