Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000572127 |
Permit | 38091 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.16608045 |
Longitude | 174.16919451 |
EPSG | 4326 |
Elevation | 244.7 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2001.0 |
Sidetrack | |
Start Date | 18 May 2006 |
Prospect/Field | |
Aliases | |
End Date | 24 May 2006 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kaimiro-7 ST1
2 years ago