Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000113267 |
Permit | 38091 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.16451111111111 |
Longitude | 174.15410833333337 |
EPSG | 4326 |
Elevation | 258.6 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2140.0 |
Sidetrack | |
Start Date | 23 September 1988 |
Prospect/Field | |
Aliases | |
End Date | 13 October 1988 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kaimiro-2
2 years ago