Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000280819 |
Permit | 38091 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -39.14717294 |
Longitude | 174.1714249 |
EPSG | 4326 |
Elevation | 220.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1520.0 |
Sidetrack | |
Start Date | 15 March 1998 |
Prospect/Field | |
Aliases | |
End Date | 04 April 1998 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kaimiro-18
2 years ago